Convenient and cost-effective way to improve your golf game or simply have some fun
Week 1: American Dune (Grand Haven, Michigan) – Front 9
Week 2: El Cordonal (Cabo San Lucas, Mexico) – Back 9
Week 3: Great Northern (Kerteminde, Denmark) – Front 9
Week 4: Montecito Club (Santa Barbara, California) – Back 9
Week 5: PGA National (West Palm Beach, Florida) – Front 9
Week 6: Pebble Beach (Pebble Beach, California) – Back 9
Week 7: St Andrews Old (St Andrews, Scotland) – Front 9
Week 8: Top Of The Rock (Ridgedale, Missouri) – Par 3
Week 9: Torrey Pines North (La Jolla, California) – Front 9
Week 10: TPC Sawgrass (Ponte Vedra Beach, Florida) – Back 9
Week 11: TPC Twin Cities (Blaine, Minnesota) – Front 9
Week 12: Wade Hampton (Cashiers, North Carolina) – Back 9
To ensure the longevity of our equipment and a smooth experience for all:
FLIGHT 1 | Average | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Point Total |
---|---|---|---|---|---|---|---|---|---|---|
Jason Malatak | 41 | 41 | 40 | 36 | 33 | 36 | 35 | 35 | -31 | |
Josh Biemesderfer | 41 | 40 | 45 | 35 | 30 | 40 | 39 | 36 | 39 | -24 |
Jason Kerekes | 38 | 38 | 38 | 35 | 31 | 34 | 33 | 38 | -19 | |
Michael Clarkin | 35 | 37 | 36 | 35 | 23 | 31 | 34 | 31 | -18 | |
Kevin Kees | 38 | 38 | 37 | 39 | 28 | 37 | 38 | 36 | 37 | -14 |
David Twardy | 39 | 39 | 37 | 36 | 31 | 41 | -11 | |||
Doug Kaine | 37 | 37 | 39 | 36 | 26 | 37 | 39 | 39 | 32 | -11 |
Tim Downing | 42 | 46 | 40 | 39 | 33 | 43 | -9 | |||
Greg Nicholson | 40 | 44 | 38 | 36 | 38 | 40 | 38 | 40 | -6 | |
Brent Dragisich | 39 | 41 | 39 | 39 | 37 | 0 |
FLIGHT 2 | Average | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Point Total |
---|---|---|---|---|---|---|---|---|---|---|
Michael Miara | 61 | 52 | 54 | 60 | 50 | 37 | 44 | 67 | 50 | -74 |
Nick Donovan | 51 | 41 | 46 | 38 | 35 | 42 | 43 | -61 | ||
Jeff Kammerdeiner | 60 | 52 | 68 | 47 | 34 | 56 | 44 | -59 | ||
Christian Kaine | 46 | 43 | 41 | 37 | 37 | 39 | 44 | 37 | -44 | |
Joseph Kelley | 46 | 41 | 48 | 45 | 33 | 40 | 38 | 37 | -40 | |
Justin Maritato | 61 | 57 | 56 | 33 | -37 | |||||
Jay Deluca | 54 | 49 | 55 | 47 | 44 | 48 | 59 | 49 | 46 | -35 |
Carlos Garcia | 55 | 54 | 60 | 55 | 41 | 53 | 44 | 49 | -29 |
|
William Rossi | 46 | 42 | 47 | 38 | 32 | 43 | -28 | |||
Steve Yeckel | 49 | 43 | 48 | 48 | 35 | 50 | 50 | 44 | -25 | |
Gary Poppelreiter | 50 | 55 | 57 | 51 | 45 | 46 | 51 | 45 | 37 | -13 |
Chris Schmider | 49 | 62 | 53 | 7 |
You have questions about our golf simulator. Don’t hesitate and contact us. We will gladly answer any question you may have.
Ask us about special discounts for active duty military and veterans, law enforcement, firefighters, EMS professionals, healthcare providers, and educators.
Don’t forget to purchase membership today. You wouldn’t want miss out on benefits and savings.
Yes, there’s another email signup located in the website footer. However, the updates you’ll receive from us via email and text are ones you won’t want to miss.
Get ready for an even better experience at Steeltown Event Park! We’re thrilled to announce some awesome upgrades hitting the park soon. The biggest news? Air conditioning is being installed by April 1st, so you can stay cool and comfortable year-round while enjoying all the action-packed fun.
That’s not all—we revamped our glow-in-the-dark fields to take your nighttime adventures to the next level. Expect a fresh, immersive layout with glowing vibes that’ll make every game unforgettable. Plus, we’re adding axe throwing to the lineup! Whether you’re a beginner or a pro, this exciting new activity is perfect for groups, parties, or just testing your skills.